| Part Number | EAN Code | MOQ* | Box Content (per card) |
|---|---|---|---|
| VCNRTXA1000-PL | 3536403388836 | 5 | 1x LP Bracket |
| VCNRTXA1000-PLK | 3536403387846 | 45 | 1x LP Bracket |
| GPU Memory | 8GB GDDR6 |
|---|---|
| Memory Interface | 128-bit |
| Memory Bandwidth | 192GB/s |
| CUDA Cores | 2304 (NVIDIA Ampere-based) |
| Tensor Cores | 72 (3rd Generation) |
| RT Cores | 18 (2nd Generation) |
| Single-precision Performance | 6.7 TFLOPS |
| RT Core Performance | 13.2 TFLOPS |
| FP16 Tensor Performance | 53.8 TFLOPS |
| INT8 Tensor Performance | 107.8 TOPS |
| System Interface | PCIe 4.0 x8 |
| Power Consumption | 50W (limited to 35W) |
| Thermal Solution | Active |
| Form Factor | 2.7” H x 6.4” L, single slot |
| Display Connectors | 4x Mini DisplayPort 1.4a |
| Max Simultaneous Displays | 4x 4096 x 2160 @ 120Hz 4x 5120 x 2880 @ 60Hz 2x 7680 x 4320 @ 30Hz |
| Encode/Decode Engines | 1x encode, 2x decode (+AV1 decode) |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Whether you have questions about our products, need assistance with your account, or require technical support, our comprehensive resources and dedicated support team are here to provide the assistance you need
