OPTIMIZED POWER, MAXIMUM EFFICIENCY
The NVIDIA RTX™ A4000 SFF Power Limited by PNY is preset to a power limit of 50 Watts, while the standard version has a power limit set at 70 Watts.
Whether you’re worried about your carbon footprint, looking to take control of your total cost of ownership, or just need to reduce the Total Power Draw of your system, PNY’s Power Limited GPU’s are an excellent option.
| Part Number | EAN Code | MOQ* | Box Content (per card) |
|---|---|---|---|
| VCNRTX4000ADALP-PL | 3536403400958 | 5 | 1x LP Bracket |
| VCNRTX4000ADALP-PLK | 3536403600965 | 25 | 1x LP Bracket |
| GPU Memory | 20GB GDDR6 |
|---|---|
| Memory Interface | 160-bit |
| Memory Bandwidth | 320 GB/s |
| ECC (Error-Correcting Code) | Yes |
| CUDA Cores | 6144 (NVIDIA Ada Lovelace architecture) |
| Tensor Cores | 192 (4th Generation) |
| RT Cores | 48 (3rd Generation) |
| Single-precision Performance | 19.2 TFLOPS |
| RT Core Performance | 44.3 TFLOPS |
| Tensor Performance | 306.8 TFLOPS |
| System Interface | PCIe 4.0 x16 |
| Power Consumption | 70W (limited to 50W) |
| Thermal Solution | Active |
| Form Factor | 2.7” H x 6.6” L, Dual Slot |
| Display Connectors | 4x Mini DisplayPort 1.4a |
| Maximum Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz 4x 5120 x 2880 @ 60 Hz 4x 7680 x 4320 @ 60 Hz |
| Encode/Decode Engines | 2x encode, 2x decode (+AV1 encode & decode) |
| VR Ready | Yes |
| vGPU Software Support | No |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
| NVIDIA NVLink® | No |
Whether you have questions about our products, need assistance with your account, or require technical support, our comprehensive resources and dedicated support team are here to provide the assistance you need
