OPTIMIZED POWER, MAXIMUM EFFICIENCY
The NVIDIA RTX™ 2000 Ada Generation Power Limited by PNY is preset to a power limit of 50 Watts, while the standard version has a power limit of 70 Watts.
Whether you’re worried about your carbon footprint, looking to take control of your total cost of ownership, or just need to reduce the Total Power Draw of your system, PNY’s Power Limited GPU’s are an excellent option.
| Part Number | EAN Code | MOQ* | Box Content (per card) |
|---|---|---|---|
| VCNRTX2000ADA-PL | 3536403400910 | 5 | 1x LP Bracket |
| VCNRTX2000ADA-PLK | 3536403600927 | 25 | 1x LP Bracket |
| GPU Memory | 16GB GDDR6 |
|---|---|
| Memory Interface | 128-bit |
| Memory Bandwidth | 224GB/s |
| ECC (Error-Correcting Code) | Yes |
| CUDA Cores | 2816 (NVIDIA Ada Lovelace architecture) |
| Tensor Cores | 88 (4th Generation) |
| RT Cores | 22 (3rd Generation) |
| Single-precision Performance | 12.0 TFLOPS |
| RT Core Performance | 27.7 TFLOPS |
| Tensor Performance | 191.9 TFLOPS |
| System Interface | PCIe 4.0 x4 |
| Power Consumption | 70W (limited to 50W) |
| Thermal Solution | Active |
| Form Factor | 2.7” H x 6.6” L, Dual Slot |
| Display Connectors | 4x Mini DisplayPort 1.4a |
| Max Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz 4x 5120 x 2880 @ 60 Hz 2x 7680 x 4320 @ 60 Hz |
| Encode/Decode Engines | 1x encode, 1x decode (+AV1 encode & decode) |
| VR Ready | Yes |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Whether you have questions about our products, need assistance with your account, or require technical support, our comprehensive resources and dedicated support team are here to provide the assistance you need
