OPTIMIZED POWER, MAXIMUM EFFICIENCY
The NVIDIA RTX™ A400 Power Limited by PNY is preset to a power limit of 30 Watts, while the standard version has a power limit set at 50 Watts.
Whether you’re worried about your carbon footprint, looking to take control of your total cost of ownership, or just need to reduce the Total Power Draw of your system, PNY’s Power Limited GPU’s are an excellent option.
| Part Number | EAN Code | MOQ* | Box Content (per card) |
|---|---|---|---|
| VCNRTXA400-PL | 3536403400873 | 5 | 1x LP Bracket |
| VCNRTXA400-PLK | 3536403600880 | 45 | 1x LP Bracket |
| GPU Memory | 4GB GDDR6 |
|---|---|
| Memory Interface | 64-bit |
| Memory Bandwidth | 96GB/s |
| Architecture | NVIDIA Ampere architecture-based |
| CUDA Cores | 768 |
| Tensor Cores | 24 (3rd Generation) |
| RT Cores | 6 (2nd Generation) |
| Single-precision Performance | 2.7 TFLOPS |
| RT Core Performance | 5.4 TFLOPS |
| FP16 Tensor Performance | 21.7 TFLOPS |
| INT8 Tensor Performance | 43.3 TOPS |
| System Interface | PCIe 4.0 x8 |
| Power Consumption | 50W (limited to 30W) |
| Thermal Solution | Active |
| Form Factor | 6.9 cm H x 16.3 cm L, single slot |
| Display Connectors | 4x Mini DisplayPort 1.4a |
| Max Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz 4x 5120 x 2880 @ 60 Hz |
| Encode/Decode Engines | 1x encode, 1x decode (+AV1 decode) |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Whether you have questions about our products, need assistance with your account, or require technical support, our comprehensive resources and dedicated support team are here to provide the assistance you need
